Get the latest Nintendo DS game reviews from GameZone's reviewers, our network of review affiliates, and links to many other top gaming sites.
Reviews Across The Web
![]() |
|||
|---|---|---|---|
| Tak Mojo Mistake | Action | 7.2 | 12/01/2008 |
| Tak: The Great Juju Challenge | Adventure | 6.8 | 12/16/2005 |
| Tamagotchi Connection: Corner Shop | Simulation | 5.9 | 02/07/2006 |
| Tamagotchi Connection: Corner Shop 2 | Simulation | 6.7 | 01/04/2007 |
| Tamagotchi Connection: Corner Shop 3 | Simulation | 5.3 | 06/18/2008 |
| Tank Beat | Action | 3.3 | 08/31/2007 |
| Tao's Adventure: Curse of the Demon Seal | Role-Playing | 5.5 | 04/06/2006 |
| TECMO BOWL: KICKOFF | Sports | 7.1 | 12/03/2008 |
| Teenage Mutant Ninja Turtles 3: Mutant Nightmare | Action | 5.5 | 01/13/2006 |
| Teenage Mutant Ninja Turtles: Arcade Attack | Action | 4.0 | 11/10/2009 |
| Teenage Zombies: Invasion of the Alien Brain Thingys | Action | 6.6 | 05/21/2008 |
| Tenchu: Dark Secret | Action | 4.3 | 08/28/2006 |
| Tetris DS | Classics/Puzzles | 8.6 | 02/07/2007 |
| Texas Hold em Poker | Classics/Puzzles | 4.8 | 05/01/2006 |
| That's So Raven: Psychic on the Scene | Action | 7.8 | 01/03/2007 |
| The Aly & AJ Adventure | Adventure | 3.0 | 11/29/2007 |
| The Bee Game | Action | 6.0 | 11/06/2007 |
| The Biggest Loser | Simulation | 5.4 | 11/05/2009 |
| The Bigs 2 | Sports | 4.0 | 10/05/2009 |
| The Chase: Felix Meets Felicity | Action | 5.0 | 01/27/2009 |
| The Cheetah Girls: Passport to Stardom | Music | 7.0 | 09/04/2008 |
| The Cheetah Girls: Pop Star Sensations | Simulation | 4.5 | 10/26/2007 |
| The Chronicles of Narnia: Prince Caspian | Adventure | 5.8 | 06/30/2008 |
| The Chronicles of Narnia: The Lion, The Witch and The Wardrobe | Adventure | 6.3 | 12/19/2005 |
| The Dark Spire | Role-Playing | 7.5 | 05/28/2009 |
| The Golden Compass | Adventure | 4.5 | 12/11/2007 |
| The Hardy Boys: Treasure on the Tracks | Adventure | 7.2 | 09/21/2009 |
| The Incredible Hulk | Action | 6.0 | 08/28/2008 |
| The Incredibles: Rise of the Underminer | Action | 6.2 | 04/14/2006 |
| The Legend of Kage 2 | Action | 7.2 | 12/01/2008 |
| The Legend of Spyro: A New Beginning | Adventure | 7.1 | 11/15/2006 |
| The Legend of Spyro: Dawn of the Dragon | Action | 6.6 | 11/18/2008 |
| The Legend of Spyro: The Eternal Night | Action | 6.0 | 11/19/2007 |
| The Legend of Zelda: Phantom Hourglass | Adventure | 9.0 | 10/24/2009 |
| The Legendary Starfy | Action | 7.0 | 07/06/2009 |
| The Lord of the Rings: Conquest | Role-Playing | 6.7 | 01/13/2009 |
| The Mummy: Tomb of the Dragon Emperor | Action | 4.1 | 09/02/2008 |
| The New York Times Crosswords | Classics/Puzzles | 7.8 | 07/31/2007 |
| The Price is Right | Classics/Puzzles | 3.5 | 09/25/2008 |
| The Rub Rabbits! | Adventure | 6.9 | 03/28/2006 |
| The Secret Saturdays: Beasts of the 5th Sun | Action | 6.1 | 11/03/2009 |
| The Settlers | Strategy | 3.5 | 09/10/2007 |
| The Simpsons Game | Action | 6.8 | 01/09/2008 |
| The Sims 2 | Simulation | 7.6 | 10/26/2005 |
| The Sims 2 Apartment Pets | Simulation | 5.0 | 03/07/2009 |
| The Sims 2: Castaway | Simulation | 6.5 | 02/08/2008 |
| The Sims 2: Pets | Simulation | 6.1 | 11/20/2006 |
| The Spiderwick Chronicles | Action | 6.9 | 02/18/2008 |
| The Suite Life of Zack & Cody: Circle of Spies | Action | 6.5 | 11/13/2007 |
| The Suite Life of Zack & Cody: Tipton Trouble | Action | 5.0 | 10/10/2006 |
| The Tale of Despereaux | Simulation | 7.7 | 12/15/2008 |
| The Urbz: Sims in the City | Simulation | 7.1 | 01/05/2006 |
| The Wild West | Action | 4.0 | 10/29/2007 |
| THE WIZARD OF OZ: Beyond the Yellow Brick Road | Action | 6.0 | 11/17/2009 |
| The Wonder Pets!: Save the Animals! | Simulation | 4.0 | 12/01/2008 |
| THE WORLD ENDS WITH YOU | Role-Playing | 8.9 | 10/24/2009 |
| Theme Park | Simulation | 7.3 | 01/07/2008 |
| Theresia | Action | 7.1 | 01/05/2009 |
| Thorium Wars | Action | 6.0 | 11/08/2009 |
| Thrillville: Off the Rails | Simulation | 5.6 | 11/30/2007 |
| Tiger Woods PGA Tour 08 | Sports | 8.2 | 09/21/2007 |
| Tiger Woods PGA TOUR® | Sports | 7.0 | 04/17/2005 |
| Time Ace | Action | 5.5 | 09/02/2007 |
| Time Hollow | Adventure | 6.2 | 12/16/2008 |
| TMNT | Action | 3.6 | 03/27/2007 |
| Tokyo Beat Down | Action | 6.8 | 04/06/2009 |
| Tom and Jerry Tales | Adventure | 5.8 | 12/31/2006 |
| Tom Clancy's EndWar | Strategy | 7.5 | 12/03/2008 |
| Tom Clancy's Splinter Cell Chaos Theory | Action | 4.8 | 08/10/2005 |
| Tomb Raider: Underworld | Action | 6.3 | 07/30/2009 |
| Tony Hawk's American Sk8land | Sports | 8.2 | 01/01/2006 |
| Tony Hawk's Downhill Jam | Action | 7.6 | 12/02/2006 |
| Tony Hawk's Motion/Hue Pixel Painter | Bundles | 3.2 | 12/12/2008 |
| Tony Hawk's Proving Ground | Sports | 7.7 | 11/13/2007 |
| Toon-Doku | Classics/Puzzles | 3.5 | 05/25/2007 |
| Top Gun | Action | 4.5 | 06/07/2006 |
| Top Spin 2 | Sports | 4.6 | 05/03/2006 |
| Top Spin 3 | Sports | 6.7 | 07/07/2008 |
| Tornado | Action | 5.7 | 11/25/2008 |
| Totally Spies! 2: Undercover | Action | 4.0 | 01/18/2007 |
| Touch Detective | Adventure | 6.3 | 03/06/2008 |
| Touch Detective 2 1/2 | Classics/Puzzles | 6.8 | 10/23/2007 |
| Touch Mechanic | Action | 5.8 | 04/27/2009 |
| Touch the Dead | Action | 5.8 | 07/02/2007 |
| Touchmaster | Classics/Puzzles | 6.9 | 10/23/2007 |
| Touchmaster 2 | Classics/Puzzles | 7.9 | 11/09/2008 |
| TouchMaster 3 | Classics/Puzzles | 7.9 | 10/29/2009 |
| Toy Shop | Simulation | 2.6 | 05/15/2008 |
| Trace Memory | Adventure | 6.4 | 10/20/2005 |
| TrackMania | Action | 7.2 | 03/26/2009 |
| TRANSFORMERS Animated: The Game | Action | 7.0 | 12/10/2008 |
| TRANSFORMERS: AUTOBOTS | Action | 7.0 | 09/02/2007 |
| TRANSFORMERS: DECEPTICONS | Action | 7.5 | 06/29/2007 |
| Transformers: Revenge of the Fallen: Autobots | Action | 6.7 | 09/26/2009 |
| Transformers: Revenge of the Fallen: Decepticons | Action | 6.7 | 09/26/2009 |
| Trauma Center: Under the Knife | Simulation | 8.1 | 09/07/2006 |
| Trauma Center: Under the Knife 2 | Simulation | 7.9 | 11/04/2008 |
| Travel Games For Dummies | Classics/Puzzles | 6.1 | 12/23/2008 |
| Treasure World | Action | 6.9 | 07/27/2009 |
| Trioncube | Classics/Puzzles | 5.6 | 03/09/2007 |
| Tropix | Classics/Puzzles | 7.0 | 02/11/2009 |
| True Swing Golf | Sports | 6.8 | 10/01/2006 |
| Turn it Around | Classics/Puzzles | 3.5 | 10/28/2007 |


